| 250class |
| P | No | Make | Rider | Nat | Gap | Team |
|
1 | 74 | HONDA | Daijiro KATOH | JPN | | Telefonica Movistar Honda |
|
2 | 5 | APRILIA | Marco MELANDRI | ITA | 0.508 | MS Aprilia Racing |
|
3 | 15 | APRILIA | Roberto LOCATELLI | ITA | 1.382 | MS Eros Ramazzotti Racing |
|
4 | 10 | APRILIA | Fonsi NIETO | SPA | 3.569 | Valencia Circuit Aspar Team |
|
5 | 99 | APRILIA | Jeremy McWILLIAMS | GBR | 3.846 | MS Aprilia Racing |
|
6 | 31 | APRILIA | Tetsuya HARADA | JPN | 11.032 | MS Aprilia Racing |
|
7 | 7 | HONDA | Emilio ALZAMORA | SPA | 14.786 | Telefonica Movistar Honda |
|
8 | 44 | APRILIA | Roberto ROLFO | ITA | 26.769 | Safilo Oxydo Race |
|
9 | 8 | YAMAHA | Naoki MATSUDO | JPN | 42.705 | Petronas Sprinta Yamaha T |
|
10 | 21 | APRILIA | Franco BATTAINI | ITA | 45.602 | MS Eros Ramazzotti Racing |
|
11 | 50 | APRILIA | Sylvain GUINTOLI | FRA | 46.659 | Equipe de France - Scrab G |
|
12 | 57 | APRILIA | Lorenzo LANZI | ITA | 55.054 | Campetella Racing |
|
13 | 81 | APRILIA | Randy DE PUNIET | FRA | 1'00.211 | Equipe de France - Scrab G |
|
14 | 11 | APRILIA | Riccardo CHIARELLO | ITA | 1'04.153 | Aprilia Grand Prix |
|
15 | 22 | YAMAHA | David DE GEA | SPA | 1'04.281 | Antena 3 Yamaha-d'Antin |
|
16 | 6 | APRILIA | Alex DEBON | SPA | 1'04.807 | Valencia Circuit Aspar Team |
|
17 | 66 | APRILIA | Alex HOFMANN | GER | 1'06.148 | Racing Factory |
|
18 | 37 | APRILIA | Luca BOSCOSCURO | ITA | 1'24.059 | Campetella Racing |
|
19 | 45 | YAMAHA | Stuart EDWARDS | GBR | 1 lap | Fujitsu Siemens |
|
20 | 24 | YAMAHA | Jay VINCENT | GBR | 1 lap | QUB Team Optimum |
|
21 | 36 | YAMAHA | Luis COSTA | SPA | 1 lap | Antena 3 Yamaha-d'Antin |
|
22 | 42 | HONDA | David CHECA | SPA | 1 lap | Team Fomma |
|
23 | 18 | YAMAHA | Shahrol YUZY | MAL | 1 lap | Petronas Sprinta Yamaha T |
|
24 | 23 | YAMAHA | Cesar BARROS | BRA | 1 lap | Dark Dog Yamaha Kurz |
|
25 | 27 | YAMAHA | Shaun GERONIMI | AUS | 2 laps | Edo Racing |
|
26 | 14 | HONDA | Katja POENSGEN | GER | 2 laps | Shell Advance Honda
|
| Not Classified |
|
| 9 | YAMAHA | Sebastian PORTO | ARG | 7 laps | Dark Dog Yamaha Kurz |
|
| 55 | APRILIA | Diego GIUGOVAZ | ITA | 12 laps | MS Aprilia Racing |
|
| 41 | HONDA | Damaso NACHER | SPA | 14 laps | PR2 - Damas |
|
| 16 | HONDA | David TOMAS | SPA | 19 laps | By Queroseno Racing Team |
|
| 84 | YAMAHA | Cristiano VIEIRA | BRA | 19 laps | Vaz Yamaha-d'Antin
|