| 250class |
| P | No | Make | Rider | Nat | Gap | Team |
|
1 | 74 | HONDA | Α‘ε‘Y | JPN | | Telefonica Movistar Honda |
|
2 | 44 | APRILIA | Roberto ROLFO | ITA | 10.173 | Safilo Oxydo Race |
|
3 | 5 | APRILIA | Marco MELANDRI | ITA | 10.401 | MS Aprilia Racing |
|
4 | 7 | HONDA | Emilio ALZAMORA | SPA | 25.100 | Telefonica Movistar Honda |
|
5 | 8 | YAMAHA | ΌΛΌχ | JPN | 46.668 | Petronas Sprinta Yamaha T |
|
6 | 10 | APRILIA | Fonsi NIETO | SPA | 51.130 | Valencia Circuit Aspar Team |
|
7 | 50 | APRILIA | Sylvain GUINTOLI | FRA | 51.926 | Equipe de France - Scrab G |
|
8 | 6 | APRILIA | Alex DEBON | SPA | 52.491 | Valencia Circuit Aspar Team |
|
9 | 66 | APRILIA | Alex HOFMANN | GER | 53.797 | Dark Dog Racing Factory |
|
10 | 18 | YAMAHA | Shahrol YUZY | MAL | 57.984 | Petronas Sprinta Yamaha T |
|
11 | 42 | HONDA | David CHECA | SPA | 58.117 | Team Fomma |
|
12 | 12 | APRILIA | Klaus NOHLES | GER | 1'02.663 | MS Aprilia Racing |
|
13 | 21 | APRILIA | Franco BATTAINI | ITA | 1'06.628 | MS Eros Ramazzotti Racing |
|
14 | 57 | APRILIA | Lorenzo LANZI | ITA | 1'14.493 | Campetella Racing |
|
15 | 37 | APRILIA | Luca BOSCOSCURO | ITA | 1'16.335 | Campetella Racing |
|
16 | 16 | HONDA | David TOMAS | SPA | 1'21.487 | By Queroseno Racing Team |
|
17 | 22 | YAMAHA | David DE GEA | SPA | 1'25.057 | Antena 3 Yamaha-d'Antin |
|
18 | 31 | APRILIA | ΄cNη | JPN | 1'26.254 | MS Aprilia Racing |
|
19 | 45 | HONDA | Stuart EDWARDS | GBR | 1 lap | FCC-TSR |
|
20 | 55 | YAMAHA | Diego GIUGOVAZ | ITA | 1 lap | Edo Racing |
|
21 | 36 | YAMAHA | Luis COSTA | SPA | 1 lap | Antena 3 Yamaha-d'Antin |
|
22 | 62 | HONDA | Jason DI SALVO | USA | 1 lap | Cruise America Gr. Prix Raci |
|
23 | 98 | APRILIA | Katja POENSGEN | GER | 1 lap | Dark Dog Racing Factory |
|
24 | 67 | YAMAHA | Michale HERZBERG | GBR | 1 lap | EPS Racing |
|
25 | 23 | YAMAHA | Cesar BARROS | BRA | 2 laps | Yamaha Kurz
|
| Not Classified |
|
| 68 | HONDA | Stuart EASTON | GBR | 3 laps | Monster-Mob |
|
| 9 | YAMAHA | Sebastian PORTO | ARG | 4 laps | Yamaha Kurz |
|
| 11 | APRILIA | Riccardo CHIARELLO | ITA | 6 laps | Aprilia Grand Prix |
|
| 20 | APRILIA | Jeronimo VIDAL | SPA | 10 laps | PR2 Metrored |
|
| 99 | APRILIA | Jeremy McWILLIAMS | GBR | 12 laps | MS Aprilia Racing |
|
| 59 | HONDA | Gary JACKSON | GBR | 20 laps | Team Jackson |
|
| 81 | APRILIA | Randy DE PUNIET | FRA | 25 laps | Equipe de France - Scrab G
|
| Not starting |
|
| 58 | HONDA | Shane NORVAL | RSA | | Right Track Racing
|