|
SCHEDULE
[2002WGP]
[2002WSB]
[2002R2-1]
[2002Fomura1]
■2002WGP
|
2002 GAULOISES PACIFIC GP OF MOTEGI
| 125 class |
| Pos | No | MOTORCYCLE | Rider | Nation | Time.Gap | Team | |
1 | 26 | HONDA | Daniel PEDROSA | SPA | 41'43.377 | Telefonica Movistar jnr Team | |
2 | 1 | GILERA | Manuel POGGIALI | RSM | 8.071 | Gilera Racing | |
3 | 17 | APRILIA | Steve JENKNER | GER | 8.701 | UGT 3000 - Abruzzo | |
4 | 22 | APRILIA | Pablo NIETO | SPA | 15.425 | Master-Aspar Team | |
5 | 80 | APRILIA | Hector BARBERA | SPA | 24.565 | Master-Aspar Team | |
6 | 36 | HONDA | Mika KALLIO | FIN | 29.584 | Red Devil Honda | |
7 | 23 | APRILIA | Gino BORSOI | ITA | 33.107 | UGT 3000 - Abruzzo | |
8 | 25 | HONDA | Joan OLIVE | SPA | 34.920 | Telefonica Movistar jnr Team | |
9 | 48 | DERBI | Jorge LORENZO | SPA | 36.050 | Caja Madrid Derbi Racing | |
10 | 97 | HONDA | Hideyuki NAKAJOH | JPN | 36.447 | Elit Grand Prix | |
11 | 66 | HONDA | Shuhei AOYAMA | JPN | 40.056 | Showa Denki | |
12 | 41 | DERBI | Youichi UI | JPN | 44.663 | Caja Madrid Derbi Racing | |
13 | 84 | GILERA | Michel FABRIZIO | ITA | 49.699 | Team Italia | |
14 | 6 | HONDA | Mirko GIANSANTI | ITA | 50.072 | Scot Racing Team | |
15 | 21 | APRILIA | Arnaud VINCENT | FRA | 52.708 | Imola Circuit Exalt Cycle Race | |
16 | 95 | HONDA | Takashi YASUDA | JPN | 1'00.232 | Team Harc-Pro | |
17 | 33 | APRILIA | Stefano BIANCO | ITA | 1'00.548 | Bossini Sterilgarda Racing | |
18 | 5 | HONDA | Masao AZUMA | JPN | 1'01.741 | Tribe by Breil | |
19 | 11 | APRILIA | Max SABBATANI | ITA | 1'04.115 | Motoracing-Matteoni | |
20 | 7 | ITALJET | Stefano PERUGINI | ITA | 1'07.131 | Italjet Racing Service | |
21 | 8 | HONDA | Gabor TALMACSI | HUN | 1'07.170 | PEV Moto ADAC Sachsen | |
22 | 50 | APRILIA | Andrea BALLERINI | ITA | 1'07.781 | Bossini Sterilgarda Racing | |
23 | 20 | HONDA | Imre TOTH | HUN | 1'11.559 | Semprucci Angaia Racing | |
24 | 57 | APRILIA | Chaz DAVIES | GBR | 1'21.111 | CWF - Matteoni Racing | |
25 | 12 | HONDA | Klaus NOHLES | GER | 1'27.070 | PEV Moto ADAC Sachsen | |
26 | 19 | APRILIA | Alex BALDOLINI | ITA | 1'33.030 | UGT 3000 - Abruzzo | |
27 | 9 | HONDA | Noboru UEDA | JPN | 1'48.799 | Semprucci Angaia Racing | |
28 | 31 | GILERA | Mattia ANGELONI | ITA | 2 laps | Team Italia
| | Not Classified | |
| 65 | HONDA | Toshihisa KUZUHARA | JPN | 1 lap | Honda Kumamoto Racing | |
| 4 | APRILIA | Lucio CECCHINELLO | ITA | 3 laps | Safilo Oxydo Race LCR | |
| 16 | APRILIA | Simone SANNA | ITA | 8 laps | Motoracing | |
| 15 | APRILIA | Alex DE ANGELIS | RSM | 11 laps | Safilo Oxydo Race LCR | |
| 68 | HONDA | Akira KOMURO | JPN | 15 laps | Dinky Racing | |
| 72 | HONDA | Dario GIUSEPPETTI | GER | 15 laps | FCC - TSR | |
| 42 | ITALJET | Christian PISTONI | ITA | 17 laps | Italjet Racing Service | |
| 34 | HONDA | Andrea DOVIZIOSO | ITA | 20 laps | Scot Racing Team
| | Not finished first lap | |
| 67 | HONDA | Hideyuki OGATA | JPN | | Team Plus One
|
| 250 class |
| Pos | No | MOTORCYCLE | Rider | Nation | Time.Gap | Team | |
1 | 24 | APRILIA | Toni ELIAS | SPA | 43'52.991 | Telefonica Movistar-Repsol | |
2 | 3 | APRILIA | Marco MELANDRI | ITA | 0.175 | MS Aprilia Racing | |
3 | 72 | HONDA | Yuki TAKAHASHI | JPN | 4.431 | Team HRC | |
4 | 10 | APRILIA | Fonsi NIETO | SPA | 8.200 | Telefonica Movistar-Repsol | |
5 | 7 | HONDA | Emilio ALZAMORA | SPA | 8.812 | Fortuna Honda Gresini | |
6 | 4 | HONDA | Roberto ROLFO | ITA | 9.826 | Fortuna Honda Gresini | |
7 | 21 | APRILIA | Franco BATTAINI | ITA | 11.828 | Imola Circuit Exalt Cycle Race | |
8 | 9 | YAMAHA | Sebastian PORTO | ARG | 12.726 | Petronas Sprinta Yamaha TVK | |
9 | 15 | APRILIA | Roberto LOCATELLI | ITA | 26.167 | Motoracing | |
10 | 6 | APRILIA | Alex DEBON | SPA | 32.236 | Campetella Racing | |
11 | 92 | HONDA | Hiroshi AOYAMA | JPN | 32.378 | Team Harc-Pro | |
12 | 71 | YAMAHA | Katsuyuki NAKASUGA | JPN | 39.383 | Technospeed Nakasuga | |
13 | 11 | HONDA | Haruchika AOKI | JPN | 39.647 | DeGraaf Grand Prix Team | |
14 | 70 | YAMAHA | Ryuji YOKOE | JPN | 41.386 | Morinokumasan Miztec RT | |
15 | 13 | YAMAHA | Jaroslav HULES | CZE | 46.952 | Dark Dog Yamaha Kurz | |
16 | 8 | YAMAHA | Naoki MATSUDO | JPN | 52.179 | Dark Dog Yamaha Kurz | |
17 | 27 | APRILIA | Casey STONER | AUS | 52.663 | Safilo Oxydo Race LCR | |
18 | 18 | YAMAHA | Shahrol YUZY | MAL | 54.119 | Petronas Sprinta Yamaha TVK | |
19 | 12 | HONDA | Jay VINCENT | GBR | 54.765 | Cibertel Honda BQR | |
20 | 28 | APRILIA | Dirk HEIDOLF | GER | 59.082 | Aprilia Germany | |
21 | 42 | APRILIA | David CHECA | SPA | 59.500 | Safilo Oxydo Race LCR | |
22 | 32 | APRILIA | Hector FAUBEL | SPA | 1'21.658 | RFME Equipo Nacional | |
23 | 36 | APRILIA | Erwan NIGON | FRA | 1'34.406 | Equipe de France - Scrab GP | |
24 | 96 | HONDA | Jakub SMRZ | CZE | 1'49.925 | DeGraaf Grand Prix Team
| | Not Classified | |
| 68 | YAMAHA | Tekkyu KAYOH | JPN | 4 laps | Hitman RC Koshien | |
| 51 | APRILIA | Hugo MARCHAND | FRA | 11 laps | Equipe de France - Scrab GP | |
| 19 | HONDA | Leon HASLAM | GBR | 11 laps | Cibertel Honda BQR | |
| 22 | APRILIA | Raul JARA | SPA | 14 laps | RFME Equipo Nacional | |
| 17 | APRILIA | Randy DE PUNIET | FRA | 20 laps | Campetella Racing
| | Not finished first lap | |
| 69 | YAMAHA | Nobuyuki OHSAKI | JPN SP | | Tadao Racing Team
|
| MotoGP class |
| Pos | No | MOTORCYCLE | Rider | Nation | Time.Gap | Team | |
1 | 4 | HONDA | Alex BARROS | BRA | 44'18.913 | West Honda Pons | |
2 | 46 | HONDA | Valentino ROSSI | ITA | 1.641 | Repsol Honda Team | |
3 | 65 | HONDA | Loris CAPIROSSI | ITA | 7.672 | West Honda Pons | |
4 | 11 | HONDA | Tohru UKAWA | JPN | 18.120 | Repsol Honda Team | |
5 | 7 | YAMAHA | Carlos CHECA | SPA | 25.036 | Marlboro Yamaha Team | |
6 | 10 | SUZUKI | Kenny ROBERTS | USA | 29.201 | Telefonica Movistar Suzuki | |
7 | 19 | YAMAHA | Olivier JACQUE | FRA | 32.902 | Gauloises Yamaha Tech 3 | |
8 | 6 | YAMAHA | Norick ABE | JPN | 33.287 | Antena 3 Yamaha d'Antin | |
9 | 9 | PROTON KR | Nobuatsu AOKI | JPN | 35.949 | Proton Team KR | |
10 | 99 | PROTON KR | Jeremy McWILLIAMS | GBR | 37.355 | Proton Team KR | |
11 | 55 | APRILIA | Regis LACONI | FRA | 49.039 | MS Aprilia Racing | |
12 | 45 | YAMAHA | Wataru YOSHIKAWA | JPN | 49.181 | Yamaha Racing Team | |
13 | 17 | HONDA | Jurgen vd GOORBERGH | NED | 49.589 | Kanemoto Racing | |
14 | 21 | YAMAHA | John HOPKINS | USA | 52.071 | Red Bull Yamaha WCM | |
15 | 31 | HONDA | Tetsuya HARADA | JPN | 52.180 | Pramac Honda Racing Team | |
16 | 56 | YAMAHA | Shinya NAKANO | JPN | 1'00.485 | Gauloises Yamaha Tech 3 | |
17 | 8 | YAMAHA | Garry McCOY | AUS | 1'02.232 | Red Bull Yamaha WCM
| | Not Classified | |
| 3 | YAMAHA | Max BIAGGI | ITA | 9 laps | Marlboro Yamaha Team | |
| 74 | HONDA | Daijiro KATO | JPN | 16 laps | Fortuna Honda Gresini | |
| 48 | KAWASAKI | Akira YANAGAWA | JPN | 18 laps | Kawasaki Racing Team | |
| 15 | SUZUKI | Sete GIBERNAU | SPA | 19 laps | Telefonica Movistar Suzuki
| | Not starting | |
| 20 | YAMAHA | Pere RIBA | SPA | | Antena 3 Yamaha d'Antin
|
|