|
SCHEDULE
[2002WGP]
[2002WSB]
[2002R2-1]
[2002Fomura1]
■2002WGP
|
2002 GRAN PREMIO MARLBORO DE ESPANA
| 125 class |
| Pos | No | MOTORCYCLE | Rider | Nation | Gap | Team | |
1 | 4 | APRILIA | Lucio CECCHINELLO | ITA | | Safilo Oxydo Race LCR | |
2 | 21 | APRILIA | Arnaud VINCENT | FRA | 2.274 | 0 Imola Circuit Exalt Cycle Rac | |
3 | 17 | APRILIA | Steve JENKNER | GER | 2.773 | UGT 3000 - Abruzzo | |
4 | 26 | HONDA | Daniel PEDROSA | SPA | 8.618 | Telefonica Movistar jnr Team | |
5 | 36 | HONDA | Mika KALLIO | FIN | 13.089 | Red Devil Honda | |
6 | 41 | DERBI | Youichi UI | JPN | 13.624 | Caja Madrid Derbi Racing | |
7 | 16 | APRILIA | Simone SANNA | ITA | 15.181 | Tu Racing Team | |
8 | 5 | HONDA | Masao AZUMA | JPN | 19.116 | Tribe by Breil | |
9 | 25 | HONDA | Joan OLIVE | SPA | 19.185 | Telefonica Movistar jnr Team | |
10 | 23 | APRILIA | Gino BORSOI | ITA | 24.193 | UGT 3000 - Abruzzo | |
11 | 11 | APRILIA | Max SABBATANI | ITA | 34.510 | Bossini Sterilgarda Racing | |
12 | 80 | APRILIA | Hector BARBERA | SPA | 34.563 | Master-Aspar Team | |
13 | 18 | HONDA | Jakub SMRZ | CZE | 37.315 | Elit Grand Prix | |
14 | 6 | HONDA | Mirko GIANSANTI | ITA | 37.950 | Scot Racing Team | |
15 | 50 | HONDA | Andrea BALLERINI | ITA | 39.897 | FCC - TSR | |
16 | 7 | ITALJET | Stefano PERUGINI | ITA | 57.693 | Italjet Racing Service | |
17 | 9 | HONDA | Noboru UEDA | JPN | 1'03.935 | Semprucci Angaia Racing | |
18 | 84 | GILERA | Michel FABRIZIO | ITA | 1'03.959 | Team Italia | |
19 | 33 | APRILIA | Stefano BIANCO | ITA | 1'03.971 | Bossini Sterilgarda Racing | |
20 | 8 | ITALJET | Gabor TALMACSI | HUN | 1'05.248 | Italjet Racing Service | |
21 | 19 | APRILIA | Alex BALDOLINI | ITA | 1'05.515 | UGT 3000 - Abruzzo | |
22 | 48 | DERBI | Jorge LORENZO | SPA | 1'11.361 | Caja Madrid Derbi Racing | |
23 | 31 | GILERA | Mattia ANGELONI | ITA | 1'13.117 | Team Italia | |
24 | 57 | APRILIA | Chaz DAVIES | GBR | 1'17.907 | CWF - Matteoni Racing | |
25 | 51 | APRILIA | Alvaro BAUTISTA | SPA | 1'20.614 | Atletico de Madrid | |
26 | 10 | HONDA | Jarno MULLER | GER | 1'23.174 | PEV Moto ADAC Sachsen | |
27 | 20 | HONDA | Imre TOTH | HUN | 1'50.192 | Semprucci Angaia Racing
| | Not Classified | |
| 12 | HONDA | Klaus NOHLES | GER | 1 lap | PEV Moto ADAC Sachsen | |
| 15 | APRILIA | Alex DE ANGELIS | RSM | 2 laps | Safilo Oxydo Race LCR | |
| 34 | HONDA | Andrea DOVIZIOSO | ITA | 2 laps | Scot Racing Team | |
| 52 | HONDA | Julio SIMON | SPA | 9 laps | Telefonica Movistar jnr Team | |
| 22 | APRILIA | Pablo NIETO | SPA | 15 laps | Master-Aspar Team | |
| 39 | APRILIA | Jaroslav HULES | CZE | 16 laps | CWF - Matteoni Racing | |
| 47 | APRILIA | Angel RODRIGUEZ | SPA | 17 laps | Master-Aspar Team
| | Not starting | |
| 71 | APRILIA | Ruben CATALAN | SPA | | Mir Racing
| | Excluded | |
| 1 | GILERA | Manuel POGGIALI | RSM | | Gilera Racing
|
| 250 class |
| Pos | No | MOTORCYCLE | Rider | Nation | Gap | Team | |
1 | 10 | APRILIA | Fonsi NIETO | SPA | | Telefonica Movistar-Repsol | |
2 | 4 | HONDA | Roberto ROLFO | ITA | 1.987 | Fortuna Honda Gresini | |
3 | 7 | HONDA | Emilio ALZAMORA | SPA | 5.355 | Fortuna Honda Gresini | |
4 | 21 | APRILIA | Franco BATTAINI | ITA | 11.484 | Imola Circuit Exalt Cycle Rac | |
5 | 15 | APRILIA | Roberto LOCATELLI | ITA | 11.982 | Tu Racing Team | |
6 | 27 | APRILIA | Casey STONER | AUS | 16.476 | Safilo Oxydo Race LCR | |
7 | 9 | YAMAHA | Sebastian PORTO | ARG | 23.987 | Petronas Sprinta Yamaha T | |
8 | 6 | APRILIA | Alex DEBON | SPA | 33.173 | Campetella Racing | |
9 | 8 | YAMAHA | Naoki MATSUDO | JPN | 33.473 | Dark Dog Yamaha Kurz | |
10 | 24 | APRILIA | Toni ELIAS | SPA | 44.011 | Telefonica Movistar-Repsol | |
11 | 32 | APRILIA | Hector FAUBEL | SPA | 47.047 | RFME Equipo Nacional | |
12 | 11 | HONDA | Haruchika AOKI | JPN | 48.583 | DeGraaf Grand Prix Team | |
13 | 18 | YAMAHA | Shahrol YUZY | MAL | 1'01.097 | Petronas Sprinta Yamaha T | |
14 | 34 | HONDA | Eric BATAILLE | AND | 1'01.120 | Cibertel Honda BQR | |
15 | 76 | YAMAHA | Taro SEKIGUCHI | JPN | 1'01.429 | Dark Dog Yamaha Kurz | |
16 | 22 | APRILIA | Raul JARA | SPA | 1'01.659 | RFME Equipo Nacional | |
17 | 12 | HONDA | Jay VINCENT | GBR | 1'06.893 | Cibertel Honda BQR | |
18 | 25 | APRILIA | Vincent PHILIPPE | FRA | 1'09.713 | Equipe de France - Scrab G | |
19 | 19 | HONDA | Leon HASLAM | GBR | 1'15.733 | Cibertel Honda BQR | |
20 | 41 | HONDA | Jarno JANSSEN | NED | 1 lap | DeGraaf Grand Prix Team
| | Not Classified | |
| 3 | APRILIA | Marco MELANDRI | ITA | 1 lap | MS Aprilia Racing | |
| 17 | APRILIA | Randy DE PUNIET | FRA | 11 laps | Campetella Racing | |
| 42 | APRILIA | David CHECA | SPA | 22 laps | Safilo Oxydo Race LCR | |
| 51 | APRILIA | Hugo MARCHAND | FRA | 23 laps | Equipe de France - Scrab G
| | Not finished first lap | |
| 28 | APRILIA | Dirk HEIDOLF | GER | Aprilia Germany |
| MotoGP class |
| Pos | No | MOTORCYCLE | Rider | Nation | Gap | Team | |
1 | 46 | HONDA | Valentino ROSSI | ITA | | Repsol Honda Team | |
2 | 74 | HONDA | Daijiro KATO | JPN | 1.190 | Fortuna Honda Gresini | |
3 | 11 | HONDA | Tohru UKAWA | JPN | 2.445 | Repsol Honda Team | |
4 | 65 | HONDA | Loris CAPIROSSI | ITA | 2.830 | West Honda Pons | |
5 | 4 | HONDA | Alex BARROS | BRA | 4.117 | West Honda Pons | |
6 | 6 | YAMAHA | Norick ABE | JPN | 18.517 | Antena 3 Yamaha d'Antin | |
7 | 9 | PROTON KR | Nobuatsu AOKI | JPN | 31.785 | Proton Team KR | |
8 | 10 | SUZUKI | Kenny ROBERTS | USA | 33.876 | Telefonica Movistar Suzuki | |
9 | 15 | SUZUKI | Sete GIBERNAU | SPA | 38.762 | Telefonica Movistar Suzuki | |
10 | 31 | HONDA | Tetsuya HARADA | JPN | 39.975 | Pramac Honda Racing Team | |
11 | 19 | YAMAHA | Olivier JACQUE | FRA | 47.496 | Gauloises Yamaha Tech 3 | |
12 | 17 | HONDA | Jurgen vd GOORBERGH | NED | 47.930 | Kanemoto Racing | |
13 | 21 | YAMAHA | John HOPKINS | USA | 50.249 | Red Bull Yamaha WCM | |
14 | 55 | APRILIA | Regis LACONI | FRA | 50.684 | MS Aprilia Racing | |
15 | 8 | YAMAHA | Garry McCOY | AUS | 48.293 | Red Bull Yamaha WCM | |
16 | 99 | PROTON KR | Jeremy McWILLIAMS | GBR | 49.171 | Proton Team KR | |
17 | 56 | YAMAHA | Shinya NAKANO | JPN | 1'24.014 | Gauloises Yamaha Tech 3
| | Not Classified | |
| 7 | YAMAHA | Carlos CHECA | SPA | 1 lap | Marlboro Yamaha Team | |
| 20 | YAMAHA | Pere RIBA | SPA | 25 laps | Antena 3 Yamaha d'Antin
| | Excluded | |
| 3 | YAMAHA | Max BIAGGI | ITA | | Marlboro Yamaha Team
|
|